<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Headline Digest</title>
	<atom:link href="http://headlinedigest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://headlinedigest.com</link>
	<description>News. Analysis. Opinion.</description>
	<lastBuildDate>Fri, 18 May 2012 20:14:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China launching cyber attacks against Defense Dept &#124; Campaign 2012 &#124; Washington Examiner</title>
		<link>http://headlinedigest.com/2012/05/china-launching-cyber-attacks-against-defense-dept-campaign-2012-washington-examiner/</link>
		<comments>http://headlinedigest.com/2012/05/china-launching-cyber-attacks-against-defense-dept-campaign-2012-washington-examiner/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:12:44 +0000</pubDate>
		<dc:creator>D. Acheson</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Cyber warfare]]></category>

		<guid isPermaLink="false">http://headlinedigest.com/?p=7684</guid>
		<description><![CDATA[Article courtesy of The Washington Examiner. The Chinese government is increasingly lauching cyber attacks against the United States Defense Department  (DOD) for intelligence purposes, according to a new government report on the Chinese military. &#8220;I think we have concerns about a number of computer network operations and activities that appear to originate from China that [...]]]></description>
		<wfw:commentRss>http://headlinedigest.com/2012/05/china-launching-cyber-attacks-against-defense-dept-campaign-2012-washington-examiner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What End of Bush Tax Cuts Means for You &#8211; Yahoo! Finance</title>
		<link>http://headlinedigest.com/2012/05/what-end-of-bush-tax-cuts-means-for-you-yahoo-finance/</link>
		<comments>http://headlinedigest.com/2012/05/what-end-of-bush-tax-cuts-means-for-you-yahoo-finance/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:16:58 +0000</pubDate>
		<dc:creator>D. Acheson</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://headlinedigest.com/?p=7678</guid>
		<description><![CDATA[The so-called Bush tax cuts are scheduled to expire at the end of this year. While you may already know that, you may not fully understand what&#8217;s in store for you and your family. Here&#8217;s what to expect. Higher Tax Rates for All You may think only individuals in the top two brackets will face [...]]]></description>
		<wfw:commentRss>http://headlinedigest.com/2012/05/what-end-of-bush-tax-cuts-means-for-you-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China pursuing steady military build-up: Pentagon &#8211; Yahoo News</title>
		<link>http://headlinedigest.com/2012/05/china-pursuing-steady-military-build-up-pentagon-yahoo-news/</link>
		<comments>http://headlinedigest.com/2012/05/china-pursuing-steady-military-build-up-pentagon-yahoo-news/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:40:20 +0000</pubDate>
		<dc:creator>D. Acheson</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://headlinedigest.com/?p=7673</guid>
		<description><![CDATA[Excerpt: The report warned that &#8220;Chinese actors are the world&#8217;s most active and persistent perpetrators of economic espionage,&#8221; and predicted that those spying efforts would continue, posing &#8220;a growing and persistent threat to US economic security.&#8221; China is exploiting Western commercial technology, carrying out aggressive cyber espionage and buying more anti-ship missiles as part of [...]]]></description>
		<wfw:commentRss>http://headlinedigest.com/2012/05/china-pursuing-steady-military-build-up-pentagon-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia’s Asia Play Mustn’t be Ignored &#124; The Diplomat</title>
		<link>http://headlinedigest.com/2012/05/russias-asia-play-mustnt-be-ignored-the-diplomat/</link>
		<comments>http://headlinedigest.com/2012/05/russias-asia-play-mustnt-be-ignored-the-diplomat/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:15:52 +0000</pubDate>
		<dc:creator>D. Acheson</dc:creator>
				<category><![CDATA[Analysis & Opinion]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://headlinedigest.com/?p=7666</guid>
		<description><![CDATA[The U.S. risks making a serious strategic error if it neglects Russia. As the White House and Pentagon look to the Pacific, Moscow and China are making moves of their own. Russian President Vladimir Putin’s decision to skip both theG-8 and the NATO summits this month suggests he plans to delegate relations with the West as much as [...]]]></description>
		<wfw:commentRss>http://headlinedigest.com/2012/05/russias-asia-play-mustnt-be-ignored-the-diplomat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of protesters gather for pre-NATO rally in Chicago &#124; ajc.com</title>
		<link>http://headlinedigest.com/2012/05/thousands-of-protesters-gather-for-pre-nato-rally-in-chicago-ajc-com/</link>
		<comments>http://headlinedigest.com/2012/05/thousands-of-protesters-gather-for-pre-nato-rally-in-chicago-ajc-com/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:57:03 +0000</pubDate>
		<dc:creator>D. Acheson</dc:creator>
				<category><![CDATA[United States]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://headlinedigest.com/?p=7661</guid>
		<description><![CDATA[CHICAGO — Thousands of nurses and other protesters began gathering at a downtown Chicago plaza Friday to demand a &#8220;Robin Hood&#8221; tax on banks&#8217; financial transactions, the largest protest yet ahead of a two-day NATO summit that is expected to draw even larger demonstrations. National Nurses United officials expect about 2,000 nurses to attend Friday&#8217;s [...]]]></description>
		<wfw:commentRss>http://headlinedigest.com/2012/05/thousands-of-protesters-gather-for-pre-nato-rally-in-chicago-ajc-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Secretary of State Threatens to Remove Obama from Ballot &#124; White House Dossier</title>
		<link>http://headlinedigest.com/2012/05/arizona-secretary-of-state-threatens-to-remove-obama-from-ballot-white-house-dossier/</link>
		<comments>http://headlinedigest.com/2012/05/arizona-secretary-of-state-threatens-to-remove-obama-from-ballot-white-house-dossier/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:44:57 +0000</pubDate>
		<dc:creator>D. Acheson</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012 Presidential Election]]></category>
		<category><![CDATA[Barack Obama]]></category>

		<guid isPermaLink="false">http://headlinedigest.com/?p=7655</guid>
		<description><![CDATA[Arizona Secretary of State Ken Bennett is threatening to keep President Obama’s name off the state’s ballot in November unless he receives confirmation from Hawaii that it has a valid birth certificate on file for him. Bennett, who spoke to Arizona radio host Mike Broomhead Thursday, said he requested the confirmation eight weeks ago and [...]]]></description>
		<wfw:commentRss>http://headlinedigest.com/2012/05/arizona-secretary-of-state-threatens-to-remove-obama-from-ballot-white-house-dossier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Shares Cool After IPO &#8211; WSJ.com</title>
		<link>http://headlinedigest.com/2012/05/facebook-shares-cool-after-ipo-wsj-com/</link>
		<comments>http://headlinedigest.com/2012/05/facebook-shares-cool-after-ipo-wsj-com/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:40:39 +0000</pubDate>
		<dc:creator>D. Acheson</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://headlinedigest.com/?p=7649</guid>
		<description><![CDATA[Shares of Facebook Inc. FB +8.66% opened about 11% higher after they started trading, but quickly lost steam and fell as low as the$38 IPO price in their first half hour of trading. The weak start came after high expectations for the Internet giant. The company&#8217;s shares were recently changing hands up $1.58, at $39.62, after [...]]]></description>
		<wfw:commentRss>http://headlinedigest.com/2012/05/facebook-shares-cool-after-ipo-wsj-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget Greece, China Biggest Risk to Global Economy  &#8211; CNBC</title>
		<link>http://headlinedigest.com/2012/05/forget-greece-china-biggest-risk-to-global-economy-cnbc/</link>
		<comments>http://headlinedigest.com/2012/05/forget-greece-china-biggest-risk-to-global-economy-cnbc/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:55:56 +0000</pubDate>
		<dc:creator>D. Acheson</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://headlinedigest.com/?p=7644</guid>
		<description><![CDATA[Forget Greece, which is an &#8220;insignificant&#8221; economy, it is China that poses the biggest risk to the global economy, Marc Faber the editor and publisher of the Gloom, Boom and Doom report told CNBC on Friday. &#8220;I think the biggest risk is actually China because if you look at Greece, it&#8217;s an insignificant economy,&#8221; Faber [...]]]></description>
		<wfw:commentRss>http://headlinedigest.com/2012/05/forget-greece-china-biggest-risk-to-global-economy-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even $3 Trillion Can’t Buy China Love or Good PR &#8211; Bloomberg</title>
		<link>http://headlinedigest.com/2012/05/even-3-trillion-cant-buy-china-love-or-good-pr-bloomberg/</link>
		<comments>http://headlinedigest.com/2012/05/even-3-trillion-cant-buy-china-love-or-good-pr-bloomberg/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:22:26 +0000</pubDate>
		<dc:creator>D. Acheson</dc:creator>
				<category><![CDATA[Analysis & Opinion]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://headlinedigest.com/?p=7639</guid>
		<description><![CDATA[China’s $3.3 trillion of currency reserves are a nice thing to have when you want to polish your image. Even if money can’t buy you love, it sure can buy lots of positive buzz. The most-populous nation has been throwing tens of billions of dollars at its prestige deficit for a decade, all part of [...]]]></description>
		<wfw:commentRss>http://headlinedigest.com/2012/05/even-3-trillion-cant-buy-china-love-or-good-pr-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Set for Debut After IPO Seals $104 Billion Value &#8211; Bloomberg</title>
		<link>http://headlinedigest.com/2012/05/facebook-set-for-debut-after-ipo-seals-104-billion-value-bloomberg/</link>
		<comments>http://headlinedigest.com/2012/05/facebook-set-for-debut-after-ipo-seals-104-billion-value-bloomberg/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:53:41 +0000</pubDate>
		<dc:creator>D. Acheson</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://headlinedigest.com/?p=7634</guid>
		<description><![CDATA[Facebook Inc. (FB) is set to start trading today after a record initial public offering that made the social network more costly than almost every company in the Standard &#38; Poor’s 500 Index. (SPX) Facebook sold 421.2 million shares at $38 each to raise $16 billion, a statement yesterday shows. That values the Menlo Park, California-based company at $104.2 [...]]]></description>
		<wfw:commentRss>http://headlinedigest.com/2012/05/facebook-set-for-debut-after-ipo-seals-104-billion-value-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  headlinedigest.com/feed/ ) in 0.87820 seconds, on May 20th, 2012 at 10:11 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 11:11 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  headlinedigest.com/feed/ ) in 0.06518 seconds, on May 20th, 2012 at 11:08 am UTC. -->
